Past Graduates
SCTE-Georgia Tech Leadership Institute
2025 Graduates
NAME | COMPANY | YEAR | |
---|---|---|---|
Alberto Bermudez | Comcast | 2025 | |
Alejandro Martinez | Charter | 2025 | |
Benjamin David | Charter Communication | 2025 | |
Bob DeBaggis | Charter Communications | 2025 | |
Brad Janzen | Midco | 2025 | |
Brandon DeYoung | Charter | 2025 | |
Brandy Williams | Comcast | 2025 | |
Bryan Johnston | Comcast | 2025 | |
Byron Wilson | Comcast | 2025 | |
Christopher Rayman | Charter | 2025 | |
Dalberto Romero | Charter | 2025 | |
Darryl Smith | Comcast | 2025 | |
Douglas Cervi | Comcast | 2025 | |
Duane Groth | Comcast Cable | 2025 | |
Greg Geerdes | Midco | 2025 | |
Jamie Geyer | Comcast | 2025 | |
Jason Olschewsky | Charter Communications | 2025 | |
Javier Ruiz | Comcast | 2025 | |
Jesse Davidson | Spectrum | 2025 | |
John Bellue | Charter | 2025 | |
Louis Walker | Charter Communications | 2025 | |
Marci Lenox | Charter Communications | 2025 | |
Maren Spingola | Cox Communications | 2025 | |
Matt Hamper | Spectrum | 2025 | |
Matthew Mangan | Charter Communications | 2025 | |
Maurice Crossland | Comcast | 2025 | |
Memrie Simpson | Cox Communications, Inc. | 2025 | |
Mesut Guven | Charter Communications | 2025 | |
Michael Jolly | Comcast | 2025 | |
Michael King | Comcast | 2025 | |
Patrick Dwyer | Comcast | 2025 | |
Quinten Peagler | Charter Communications | 2025 | |
Raymond Harrison | Comcast | 2025 | |
Ronald Heffner | EnerSys | 2025 | |
Safrarz Ally | Spectrum | 2025 | |
Sreerag Mohan | Comcast | 2025 | |
Stephen Gionfriddo | Charter Communications | 2025 | |
Tyrone Lawton | Comcast Cable | 2025 | |
Wade Pavlas | Charter | 2025 |
2024 Graduates
NAME | COMPANY | YEAR | |
---|---|---|---|
Adam Frutman | Comcast | 2024 | |
Albert Fang | Charter Field Ops | 2024 | |
Alex Whitney | Comcast | 2024 | |
Andrew Kneifl | Comcast | 2024 | |
Anthony Pardini | Comcast | 2024 | |
Avinash Sammeta | Charter Net Ops and P&T | 2024 | |
Bharathi Kommireddy | Comcast | 2024 | |
Blane Ogawa | Charter Field Ops | 2024 | |
Brian Farmer | Charter Field Ops | 2024 | |
Brian Robrecht | Charter Field Ops | 2024 | |
Chanjoo Kim | Segra | 2024 | |
Cory Prentice | Cox | 2024 | |
Daniel Tarnowski | Charter Field Ops | 2024 | |
David Powell | Cox | 2024 | |
David Reno | Comcast | 2024 | |
David Seabolt | Cox | 2024 | |
Dexter Cravens | Comcast | 2024 | |
Edward Kurtz | Midco | 2024 | |
Erik J Sear | Comcast | 2024 | |
Glee Abraham | Comcast | 2024 | |
Henry Stauffer | Charter Field Ops | 2024 | |
Jacky Politoske | Comcast | 2024 | |
James Hughes | Comcast | 2024 | |
Jared Moro | Cox | 2024 | |
Jeffrey Minnick | Charter Field Ops | 2024 | |
John Francis Henry | Charter Net Ops and P&T | 2024 | |
Jolanda Jackson | Comcast | 2024 | |
Jonathan Fisher | Comcast | 2024 | |
Jonathan Smith | Charter Field Ops | 2024 | |
Julie Nebres | Comcast | 2024 | |
Kenneth Cooper | Charter Field Ops | 2024 | |
Kinsey A Civili | Charter Net Ops and P&T | 2024 | |
Ky Nichols | Charter Field Ops | 2024 | |
Lewis Stover | Cox | 2024 | |
Matt Ringer | Comcast | 2024 | |
Megan Elton | Comcast | 2024 | |
Michael Evans | Vyve | 2024 | |
Mike Feiler | Comcast | 2024 | |
Mohammad Zebetian | Charter Net Ops and P&T | 2024 | |
Nate Buffington | Comcast | 2024 | |
Nicholas McClelland | Charter Field Ops | 2024 | |
Nikolai Fleuren | Comcast | 2024 | |
Paul Claussen | Comcast | 2024 | |
Pete Wilson | Cox | 2024 | |
Rohit Kuruppath | Cox | 2024 | |
Ryan Peters | Comcast | 2024 | |
Sara Wolfe | Comcast | 2024 | |
Shannon Chapman | Charter Field Ops | 2024 | |
Steven Costen | Charter Field Ops | 2024 | |
Susan Woolard | Comcast | 2024 | |
Tanmaye Bhardwaj | Segra | 2024 | |
Timothy Michael Pulver | Charter Net Ops and P&T | 2024 | |
Tracey Gifford | Charter Field Ops | 2024 | |
Zac Pepin | Comcast | 2024 |
2023 Graduates
NAME | COMPANY | YEAR | |
---|---|---|---|
Ahmad Alsaadi | Comcast Communications | 2023 | |
Amy Davidson | Cox Communications | 2023 | |
Andrea Redfern | Segra | 2023 | |
Anthony Fackenthall | Cox Communications | 2023 | |
Bobby Gallen | Charter Field Ops | 2023 | |
Brad Dorcas | Comcast Communications | 2023 | |
Brendon Marek | CableLabs | 2023 | |
Brent Bieber | Comcast Communications | 2023 | |
Brian Scammon | Charter Field Ops | 2023 | |
Christopher Heaton | Comcast Communications | 2023 | |
Curt Calhoun | Charter Field Ops | 2023 | |
Daniel Jefferson | Charter, Product & Technology | 2023 | |
Dennis Nahill | Charter Field Ops | 2023 | |
Douglas Faber | Charter, Product & Technology | 2023 | |
Erdogan Simsek | Charter, Product & Technology | 2023 | |
George Goncalves | ATX Networks | 2023 | |
Hossam Hmimy | Charter, Product & Technology | 2023 | |
James Higham | Charter Field Ops | 2023 | |
Jason Ford | EnerSys | 2023 | |
Jason Gall | Charter Field Ops | 2023 | |
Jennifer Bagosy | Comcast Communications | 2023 | |
Jeremy Huhman | Vyve | 2023 | |
John Bertollini | Charter Field Ops | 2023 | |
Jordan Moananu | Charter Field Ops | 2023 | |
Joseph Vaghy | Cox Communications | 2023 | |
Kerri Johnsen | Cox Communications | 2023 | |
Kevin Allen | Charter Field Ops | 2023 | |
Louis Miraglia | Charter Field Ops | 2023 | |
Lynn Hall | Cox Communications | 2023 | |
Mark Robinson | Charter, Product & Technology | 2023 | |
Matthew Yahna | CableLabs | 2023 | |
Michael Ramsey | Cox Communications | 2023 | |
Patrick Revland | Segra | 2023 | |
Petr Nikichin | Cox Communications | 2023 | |
Ross Nordenberg | TDS Telecommunications | 2023 | |
Ryan Schmidt | Vecima | 2023 | |
Sean Crotty | Comcast Communications | 2023 | |
Sean Erkonen | Midco | 2023 | |
Shane Davis | Charter Field Ops | 2023 | |
Shari Gross | Charter Field Ops | 2023 | |
Timoteo Jimenez | Charter Field Ops | 2023 | |
Tina DiSano | Comcast Communications | 2023 | |
William Ottlinghous | Charter Field Ops | 2023 | |
Yolette Szatkowski | Comcast Communications | 2023 |
2022 Graduates
NAME | COMPANY | YEAR | |
---|---|---|---|
Alex Gonzalez | Charter Communications-Field Ops | 2022 | |
Andrew Holland | Comcast Communications | 2022 | |
Andrew Metz | Cox Communications | 2022 | |
Angela Anderson | Charter Communications-Field Ops | 2022 | |
Angela Mitchell | Comcast Communications | 2022 | |
Christopher Schaaf | Comcast Communications | 2022 | |
Christopher Tuthill | Charter Communications-Field Ops | 2022 | |
Craig Erker | Charter Communications-Field Ops | 2022 | |
Darcy Van Pelt | Comcast Communications | 2022 | |
David Sadaphal | Comcast Communications | 2022 | |
David Trout | Comcast Communications | 2022 | |
Doina Iepuras | Comcast Communications | 2022 | |
Dylan Engel | Charter Communications-Field Ops | 2022 | |
Eric Robinson | Comcast Communications | 2022 | |
Erik Bruchhauser | Charter Communications-Field Ops | 2022 | |
Erika Schoch | Comcast Communications | 2022 | |
Fnu Venu Gopal Krishna Murthy | Comcast Communications | 2022 | |
Frederick Alexius | Charter Communications-Field Ops | 2022 | |
Heather Lamb | Cox Communications | 2022 | |
James Coleman | Comcast Communications | 2022 | |
Jason Slominski | Comcast Communications | 2022 | |
Jeffrey Riley Lehecka | EnerSys | 2022 | |
Jeramy Allen | Comcast Communications | 2022 | |
Kenneth Swanson | Charter Communications-NetOps | 2022 | |
Mark Frasher | Charter Communications-Field Ops | 2022 | |
Martina Tejeda | Comcast Communications | 2022 | |
Matthew Vig | Cox Communications | 2022 | |
Michael Azenha | Comcast Communications | 2022 | |
Michael Cerbo | Charter Communications-Field Ops | 2022 | |
Michael Deaner | Comcast Communications | 2022 | |
Michael Liccione | Charter Communications-Field Ops | 2022 | |
Narayanan Shiyamalann | Cox Communications | 2022 | |
Nicholas Myers | Comcast Communications | 2022 | |
Paul Verdun, Jr | Comcast Communications | 2022 | |
Richard Brown | Cox Communications | 2022 | |
Sikander Chatha | Comcast Communications | 2022 | |
Snehalatha Yeluri | Comcast Communications | 2022 | |
Stacey Ryan | Comcast Communications | 2022 | |
Stacy Druse | MIDCO | 2022 | |
Stephen Rutkowski | Comcast Communications | 2022 | |
Steven Chatman | Comcast Communications | 2022 | |
Suketu Bhatt | Comcast Communications | 2022 | |
Terran Williams | Cox Communications | 2022 | |
Timothy Rothfuss | Charter Communications-Field Ops | 2022 | |
Timothy Schober | Charter Communications-NetOps | 2022 | |
Trevor Lempicki | Charter Communications-Field Ops | 2022 | |
Troy Pohl | Cox Communications | 2022 | |
Tyler Olson | Charter Communications-Field Ops | 2022 | |
Victoria Zimmerman | Charter Communications-Field Ops | 2022 | |
Zenab Bhinderwala | Comcast Communications | 2022 |
2021 Graduates
NAME | COMPANY | YEAR | |
---|---|---|---|
Amanda Yoder | Comcast Communications | 2021 | |
Andre Landrum | Cox Communications | 2021 | |
Ashish Pande | Charter Communications | 2021 | |
Ashok Thottiyapatti Ramasamy | Comcast Communications | 2021 | |
Avinash Raghupathy | Comcast Communications | 2021 | |
Bolivar Toro | Comcast Communications | 2021 | |
Bradley Shely | Charter Communications | 2021 | |
Brian Curtiss | Charter Communications | 2021 | |
Cathy Chen | Comcast Communications | 2021 | |
Chaun Westrich | EnerSys | 2021 | |
Cory Adams | Comcast Communications | 2021 | |
Cory Boggs | Charter Communications | 2021 | |
Craig Young | Cox Communications | 2021 | |
David Flitter | Charter Communications | 2021 | |
Erinn Carey | Comcast Communications | 2021 | |
Farnaza Batliwalla | Comcast Communications | 2021 | |
Gaurav Khandpur | Comcast Communications | 2021 | |
Gregory Forget | Comcast Communications | 2021 | |
Hema Shekatkar | Comcast Communications | 2021 | |
James Gaglione | Charter Communications | 2021 | |
Jason Burgess | Cox Communications | 2021 | |
Jason Crosby | Charter Communications | 2021 | |
Jason Knightes | Charter Communications | 2021 | |
Jessica Allred | Comcast Communications | 2021 | |
John Jacinto | Charter Communications | 2021 | |
Jon Sistowicz | Comcast Communications | 2021 | |
Justin Watson | Comcast Communications | 2021 | |
Katharine Grist | Cox Communications | 2021 | |
Kimberly Ford | Cox Communications | 2021 | |
Lael Beckwith | Charter Communications | 2021 | |
Mac Blackham | Charter Communications | 2021 | |
Marco Valero | Cox Communications | 2021 | |
Michael Deal | Cox Communications | 2021 | |
Michael Washburn | Charter Communications | 2021 | |
Oluseyi Akinnaso | Comcast Communications | 2021 | |
Paul Russo | Charter Communications | 2021 | |
Prashanth Gurijala | Comcast Communications | 2021 | |
Rachel Popo | Comcast Communications | 2021 | |
Rama Mahajanam | Comcast Communications | 2021 | |
Robert Anderson | Comcast Communications | 2021 | |
Robin Reaves | Comcast Communications | 2021 | |
Shawn Seeburger | Charter Communications | 2021 | |
Steven Terrell | Comcast Communications | 2021 | |
Sunil Verma | Comcast Communications | 2021 | |
Thomas Collins | Charter Communications | 2021 | |
Thomas Wright | Comcast Communications | 2021 | |
Timothy Adam | Charter Communications | 2021 | |
Timothy Pulver | Charter Communications | 2021 | |
Tracy Nguyen | Comcast Communications | 2021 | |
Trenton Schmidt | Comcast Communications | 2021 | |
Wentz Clarke | Charter Communications | 2021 |
2020 Graduates
NAME | COMPANY | YEAR | |
---|---|---|---|
Albert Ribe Costa | Comcast Communications | 2020 | |
Andrew Mulhern | Comcast Communications | 2020 | |
Burke Cowley | Charter Communications | 2020 | |
Christine Wenner | Comcast Communications | 2020 | |
Chuchu Wu | Comcast Communications | 2020 | |
Craig Black | Charter Communications | 2020 | |
Craig Loden | Charter Communications | 2020 | |
Cynthia Cavanaugh | Comcast Communications | 2020 | |
Dan Wade | Comcast Communications | 2020 | |
Dave Irick | Charter Communications | 2020 | |
David Carastro | Charter Communications | 2020 | |
David Cope | Charter Communications | 2020 | |
David Gallegos | Charter Communications | 2020 | |
David Mcauliff | Comcast Communications | 2020 | |
David Postetter | Comcast Communications | 2020 | |
Derrick Madrid | Comcast Communications | 2020 | |
Eric Moore | Charter Communications | 2020 | |
Evan Herbeck | Charter Communications | 2020 | |
Javier Buitrago | Cox Communications | 2020 | |
Jay Bacalso | Comcast Communications | 2020 | |
Joe Carter | Comcast Communications | 2020 | |
Kathleen Martin | Charter Communications | 2020 | |
Ken Kriz | Alpha Technologies | 2020 | |
Kent Blair | Charter Communications | 2020 | |
Lashone Sanders | Comcast Communications | 2020 | |
Lidia Tolbuzova | VeEX, Inc. | 2020 | |
Louis DeArmond | Comcast Communications | 2020 | |
Marc Ewell | Cox Communications | 2020 | |
Mark Carter | Comcast Communications | 2020 | |
Mark Treubig | Charter Communications | 2020 | |
Matt Wichman | Comcast Communications | 2020 | |
Michael Evans | Comcast Communications | 2020 | |
Michael Rice | Cox Communications | 2020 | |
Pankesh Contractor | Comcast Communications | 2020 | |
Patrick Carretas | Comcast Communications | 2020 | |
Ryan Saoud | Comcast Communications | 2020 | |
Scott Plate | Charter Communications | 2020 | |
Sean Burgess | Charter Communications | 2020 | |
Thom Tyrrell | Charter Communications | 2020 | |
Tierra Hill | Cox Communications | 2020 | |
Tim Hance | Comcast Communications | 2020 | |
Tim Stewart | Comcast Communications | 2020 | |
Tony Borruso | Charter Communications | 2020 | |
Travis Strathman | Charter Communications | 2020 | |
Tri Nguyen | VeEX, Inc. | 2020 | |
Ward Wagner | Cox Communications | 2020 |
2019 Graduates
NAME | COMPANY | YEAR | |
---|---|---|---|
Aaron Winston | Comcast Communications | 2019 | |
Andrea Henderson | Comcast Communications | 2019 | |
Arthur Shaw | Comcast Communications | 2019 | |
Benjamin Serres | Comcast Communications | 2019 | |
Blaine Reed | Comcast Communications | 2019 | |
Bobby Mayhew | Charter Communications | 2019 | |
Bojan Cicic | Charter Communications | 2019 | |
Brian Donnelly | Charter Communications | 2019 | |
Carl Halter | Charter Communications | 2019 | |
Chinedum Obiora | Charter Communications | 2019 | |
Dallas Willis | Comcast Communications | 2019 | |
Daniel Zakharia | Comcast Communications | 2019 | |
Douglas Weaver | Comcast Communications | 2019 | |
Edgar Leyva | Charter Communications | 2019 | |
Eric Moore (aka Jason Eric Moore) | Comcast Communications | 2019 | |
Eva Stein | Comcast Communications | 2019 | |
Gregory Leming | Charter Communications | 2019 | |
James Kennedy | Charter Communications | 2019 | |
James O’Connell | Comcast Communications | 2019 | |
Jamie Clark | Charter Communications | 2019 | |
Jay Humphreys | Charter Communications | 2019 | |
Jennifer McHugh | Comcast Communications | 2019 | |
John Anglin | Comcast Communications | 2019 | |
Jonathan Holt | Charter Communications | 2019 | |
Jonathan Snider | Cox Communications | 2019 | |
Joshua Sullivan | VeEX, Inc. | 2019 | |
Kathleen Stott | Alpha Technologies | 2019 | |
KC Chiu | Comcast Communications | 2019 | |
Keri Nail | Cox Communications | 2019 | |
Kevin Hodits | Comcast Communications | 2019 | |
MacNeil Paine | Cox Communications | 2019 | |
Malcolm Glove | Comcast Communications | 2019 | |
Mark DeBerardinis Sr | Comcast Communications | 2019 | |
Mark Wildermuth | Comcast Communications | 2019 | |
Matthew Evernham | Charter Communications | 2019 | |
Michael Abrahims | Comcast Communications | 2019 | |
Michael Chapman | Charter Communications | 2019 | |
Michael Drummey | Charter Communications | 2019 | |
Molly Rickert | Comcast Communications | 2019 | |
Neil Burton | Comcast Communications | 2019 | |
Pablo Arredondo | Charter Communications | 2019 | |
Paul Rodrigues | SCTE | 2019 | |
Quintan Taylor | Comcast Communications | 2019 | |
Ronald Moultrie | Comcast Communications | 2019 | |
Ronald Sowell, Jr | Charter Communications | 2019 | |
Sarah Buck | Cox Communications | 2019 | |
Sean Prince | Cox Communications | 2019 | |
Steven Sigman | Comcast Communications | 2019 | |
Thomas DeNigris | Blonder Tongue | 2019 | |
Todd Herring | Charter Communications | 2019 | |
Winston Chang | VeEX, Inc. | 2019 |
2018 Graduates
NAME | COMPANY | YEAR | |
---|---|---|---|
Aaron Friedmann | Alpha Technologies | 2018 | |
Anandhan Subbiah | Comcast Communications | 2018 | |
Anmar Ibrahim | Comcast Communications | 2018 | |
Brian Parrish | Charter Communications | 2018 | |
Carrie Struble | Comcast Communications | 2018 | |
Chad Cantella | Comcast Communications | 2018 | |
Charles Lee Sullivan | Charter Communications | 2018 | |
Cheryl Hennesey | Comcast Communications | 2018 | |
Clayton Pyrant | Charter Communications | 2018 | |
Cornell Johnson | Charter Communications | 2018 | |
Curtis Christenson | Comcast Communications | 2018 | |
David Gabrys | Comcast Communications | 2018 | |
David Mendo | Comcast Communications | 2018 | |
Denene Thompson | Comcast Communications | 2018 | |
Dennis Brown | SCTE | 2018 | |
Edward Maloney | Comcast Communications | 2018 | |
Edward Waters | Comcast Communications | 2018 | |
Eric Adkins | Comcast Communications | 2018 | |
Geoffrey Matt | SCTE | 2018 | |
George Des Jardins | Comcast Communications | 2018 | |
Glenn Fiore | Comcast Communications | 2018 | |
Greta Curtis | Comcast Communications | 2018 | |
Harold Dean Cox | Charter Communications | 2018 | |
James Paul Nava | Charter Communications | 2018 | |
James Strothmann | Cox Communications | 2018 | |
Javier Garcoa | Cox Communications | 2018 | |
John April | Charter Communications | 2018 | |
John Sullivan | Charter Communications | 2018 | |
Jon Knotts | Charter Communications | 2018 | |
Joseph Matteo | Comcast Communications | 2018 | |
Kristi Nelms | Cox Communications | 2018 | |
Larry Pruett | Comcast Communications | 2018 | |
Linda Scott | Cox Communications | 2018 | |
Lukas LaCrosse | Charter Communications | 2018 | |
Marc Lotharp | Comcast Communications | 2018 | |
Marnie Pflueger | Comcast Communications | 2018 | |
Micaela Larson | Comcast Communications | 2018 | |
Michael Collins | VeEX, Inc. | 2018 | |
Michael Cook | Charter Communications | 2018 | |
Michael Larsen | Charter Communications | 2018 | |
Michael O’Grodnik | Charter Communications | 2018 | |
Mitchell Polun | Comcast Communications | 2018 | |
Nancy Gregory | Comcast Communications | 2018 | |
Paul Kugler | Charter Communications | 2018 | |
Richard McMullen | Cox Communications | 2018 | |
Ryan Warner | Charter Communications | 2018 | |
Scott Esry | Comcast Communications | 2018 | |
Timothy Quigley | Comcast Communications | 2018 | |
Tony Holmes | VeEX, Inc. | 2018 | |
Ty Pearman | Comcast Communications | 2018 |
2017 Graduates
NAME | COMPANY | YEAR | |
---|---|---|---|
Alexander Wimbly | Comcast Communications | 2017 | |
Ash James | Charter Communications | 2017 | |
Barbara Avitello | Comcast Communications | 2017 | |
Benjamin Strunk | Comcast Communications | 2017 | |
Bill Lee | ARRIS | 2017 | |
Brian O’Dell | Comcast Communications | 2017 | |
Chad Shockey | Charter Communications | 2017 | |
Curtis Sheppard | Charter Communications | 2017 | |
Darren Wott | Cox Communications | 2017 | |
Dave Stroup | Comcast Communications | 2017 | |
Doug Weaver | Comcast Communications | 2017 | |
Ed Barnes | Charter Communications | 2017 | |
Heather Norton | Comcast Communications | 2017 | |
Howard Pointer | Charter Communications | 2017 | |
Jaime Brown | Comcast Communications | 2017 | |
Jeff Drapeau | Metrocast | 2017 | |
Jeff McCaleb | Comcast Communications | 2017 | |
Jessica Allred | Comcast Communications | 2017 | |
Jimmy McCullough | Charter Communications | 2017 | |
John Connor | Charter Communications | 2017 | |
John Eisenhood | Comcast Communications | 2017 | |
Joshua Brookshire | ARRIS | 2017 | |
Joshua Sommer | Cox Communications | 2017 | |
Katy Anderson | Charter Communications | 2017 | |
Kevin Gustafson | Comcast Communications | 2017 | |
Laurie MacDonald | Comcast Communications | 2017 | |
Lester Mahon | Charter Communications | 2017 | |
Manoj Bhandary | Comcast Communications | 2017 | |
Marcus Fowler | Comcast Communications | 2017 | |
Mary Donahue | Comcast Communications | 2017 | |
Mike Benner | Comcast Communications | 2017 | |
Mike Darnell Jr | Comcast Communications | 2017 | |
Muhammad Raza | Cox Communications | 2017 | |
Paul Klein | Comcast Communications | 2017 | |
Phillip Chang | Comcast Communications | 2017 | |
Reed Davis Jr | Comcast Communications | 2017 | |
Richard Hardin | Communications Associates | 2017 | |
Robert Caraballo | ARRIS | 2017 | |
Ronnie McWhorter | Charter Communications | 2017 | |
Scott McGill | Comcast Communications | 2017 | |
Shawn Kettle | Comcast Communications | 2017 | |
Stan Davenport | Cox Communications | 2017 | |
Stefan Bryant | Charter Communications | 2017 | |
Stephan David | Comcast Communications | 2017 | |
Tarun Chugh | ARRIS | 2017 | |
Toby Peck | Alpha Technologies | 2017 | |
Todd Lotz | Charter Communications | 2017 | |
Yury Tkaczyszyn, Jr | Comcast Communications | 2017 |
2016 Graduates
NAME | COMPANY | YEAR | |
---|---|---|---|
Aaron Dawe | Time Warner Cable | 2016 | |
Alfred Lizza | Comcast Communications | 2016 | |
Andrew Bernstein | Time Warner Cable | 2016 | |
Anthony Adams | Bright House Networks | 2016 | |
Benjamin Lundquist | Time Warner Cable | 2016 | |
Brian Waff | Time Warner Cable | 2016 | |
Chad Burgio | Time Warner Cable | 2016 | |
Chad Hoyle | Time Warner Cable | 2016 | |
Colin Padgett | Comcast Communications | 2016 | |
Daniel Gutierrez | Suddenlink Communications | 2016 | |
Daniel Schatte | Time Warner Cable | 2016 | |
Donovin Brown | Comcast Communications | 2016 | |
Esequiel Abreu | Comcast Communications | 2016 | |
Gayle Porterfield | Cox Communications | 2016 | |
Gerald Kalligonis | Comcast Communications | 2016 | |
Jacob Wurz | Time Warner Cable | 2016 | |
James Wilson | Suddenlink Communications | 2016 | |
Jeffrey Aitkin | Time Warner Cable | 2016 | |
Jeffrey Bechtel | Comcast Communications | 2016 | |
Jeffrey Perkins | Comcast Communications | 2016 | |
Jon Metherd | Comcast Communications | 2016 | |
Jonathan Campbell | Charter Communications | 2016 | |
Josh Rogers | Time Warner Cable | 2016 | |
Kevin Hunt | Comcast Communications | 2016 | |
Khurram Khawaja | Time Warner Cable | 2016 | |
Kimberly Oxendine | Time Warner Cable | 2016 | |
Mac Blackham | Time Warner Cable | 2016 | |
Mark Poletti | CableLabs | 2016 | |
Michael LaPierre | Time Warner Cable | 2016 | |
Michael O’Dell | Comcast Communications | 2016 | |
Michael Timberlake | Time Warner Cable | 2016 | |
Mike Rooney | Comcast Communications | 2016 | |
Naman Sheth | Time Warner Cable | 2016 | |
Nasir Khan | Rogers Cable | 2016 | |
Patrick Delisi | Charter Communications | 2016 | |
Patrick Dunn | Comcast Communications | 2016 | |
Peter Agnvall | Time Warner Cable | 2016 | |
Peter Bui | Time Warner Cable | 2016 | |
Peter Keys | Time Warner Cable | 2016 | |
Philip Yang | Comcast Communications | 2016 | |
Phillip Adams | Comcast Communications | 2016 | |
Reggie Forster | Time Warner Cable | 2016 | |
Ryan Mouritzen | Time Warner Cable | 2016 | |
Scott Bogdan | Time Warner Cable | 2016 | |
Scott Tyler | Time Warner Cable | 2016 | |
Shane Bryan | Suddenlink Communications | 2016 | |
Stephanie Ohnmacht | Comcast Communications | 2016 | |
Steven Blanchies | Comcast Communications | 2016 | |
Timothy Williams | Bright House Networks | 2016 | |
Travis Wood | Time Warner Cable | 2016 |
2015 Graduates
NAME | COMPANY | YEAR | |
---|---|---|---|
Angela Washington | Shentel | 2015 | |
Angelette Schneider | Comcast Communications | 2015 | |
Blake Mora | Bright House Networks | 2015 | |
Bob Razem | Corning Optical Communications | 2015 | |
Brian Cates | ARRIS | 2015 | |
Brian Lough | Cox Communications | 2015 | |
Carolyn Terry | Time Warner Cable | 2015 | |
Chris Coffey | Cox Communications | 2015 | |
Chris Hanlon | Time Warner Cable | 2015 | |
Christi Weber | Comcast Communications | 2015 | |
Christopher Allen | Comcast Communications | 2015 | |
Christopher Beers | Time Warner Cable | 2015 | |
Clay Miller | Cox Communications | 2015 | |
Dan Wherry | Comcast Communications | 2015 | |
David Ahn | Suddenlink Communications | 2015 | |
David Garcia | Comcast Communications | 2015 | |
Elise Anderson-Kern | Comcast Communications | 2015 | |
Eric Ising | Suddenlink Communications | 2015 | |
Frank Eichenlaub | Comcast Communications | 2015 | |
Hector Iglesias | Cox Communications | 2015 | |
Howard Applegate | Comcast Communications | 2015 | |
Ian Burgar | Cox Communications | 2015 | |
Ian Dickey | Time Warner Cable | 2015 | |
Jeanne Ciampa | Comcast Communications | 2015 | |
John (Edward) Lavin | Comcast Communications | 2015 | |
Joshua Jeanty | Comcast Communications | 2015 | |
Kenneth Sampson | Time Warner Cable | 2015 | |
Laurie Colburn | Time Warner Cable | 2015 | |
Maria Leggett | Time Warner Cable | 2015 | |
Matthew Dainauski | Suddenlink Communications | 2015 | |
Matthew Silvey | Comcast Communications | 2015 | |
Meenal Shrotriya | ARRIS | 2015 | |
Michael Rebhorn | Comcast Communications | 2015 | |
Monty King | Time Warner Cable | 2015 | |
Nicholas Sourant | Cox Communications | 2015 | |
Nicole Chatman-Nietzel | Time Warner Cable | 2015 | |
Norrie Bush | Time Warner Cable | 2015 | |
Ram Ranganathan | ARRIS Canada | 2015 | |
Roy Trevino | Time Warner Cable | 2015 | |
Shane Young | Comcast Communications | 2015 | |
Timothy Healy | Comcast Communications | 2015 | |
Timothy Hodge | Time Warner Cable | 2015 | |
Tom Barker | Comcast Communications | 2015 | |
Varma Chanderraju | ARRIS | 2015 |
2014 Graduates
NAME | COMPANY | YEAR | |
---|---|---|---|
Amber Waller | Comcast Communications | 2014 | |
Angela Kyler | Time Warner Cable | 2014 | |
Barry Pearl | Time Warner Cable | 2014 | |
Belal Hamzeh | CableLabs | 2014 | |
Brenda Shanley | Cox Communications | 2014 | |
Brett Angell | Comcast Communications | 2014 | |
Chris Smith | Time Warner Cable | 2014 | |
Christopher Donley | CableLabs | 2014 | |
Christopher May | Comcast Communications | 2014 | |
Christopher Stone | Comcast Communications | 2014 | |
Christopher Winnell | Suddenlink Communications | 2014 | |
Cliff Epperson | Cox Communications | 2014 | |
Darius Dilosa | Comcast Communications | 2014 | |
Darron Butler | Time Warner Cable | 2014 | |
Dave Seibold | Time Warner Cable | 2014 | |
Derek DiGiacomo | SCTE | 2014 | |
Fahd Aslam | Time Warner Cable | 2014 | |
Frank Pickrell | Suddenlink Communications | 2014 | |
Grant Murray | Comcast Communications | 2014 | |
Greg Bissette | Cox Communications | 2014 | |
Howard Hebert | Comcast Communications | 2014 | |
James Dawson | Cox Communications | 2014 | |
Jeffrey Grossman | Bright House Networks | 2014 | |
Jeffrey Mlcoch | Comcast Communications | 2014 | |
Jerry Phillips | Time Warner Cable | 2014 | |
John Flores | Comcast Communications | 2014 | |
Johnny Estes | Suddenlink Communications | 2014 | |
Kenneth Branscum | Suddenlink Communications | 2014 | |
Kenneth Hulsey | Time Warner Cable | 2014 | |
Marcus Pohl | Comcast Communications | 2014 | |
Marvin Ziegelgruber | Suddenlink Communications | 2014 | |
Michael Crouch | Suddenlink Communications | 2014 | |
Omar Sandoval | Suddenlink Communications | 2014 | |
Peter Dressel | Time Warner Cable | 2014 | |
Phillip McEwen | Suddenlink Communications | 2014 | |
Rachael Martin | Comcast Communications | 2014 | |
Robert Arnold | Comcast Communications | 2014 | |
Robin Ku | CableLabs | 2014 | |
Roy Novosel | Comcast Communications | 2014 | |
Roy Pereira | Cox Communications | 2014 | |
Ryan Cobb | Time Warner Cable | 2014 | |
Ryan Spillane | Corning Optical Communications | 2014 | |
Stephanie Trotter | Time Warner Cable | 2014 | |
Steven Musembi | Comcast Communications | 2014 | |
Thanh Le | Alpha Technologies | 2014 | |
Toby Hooker | Comcast Communications | 2014 |
2013 Graduates
NAME | COMPANY | YEAR | |
---|---|---|---|
Albert Tran | Comcast Communications | 2013 | |
Allan Machado | Bright House Networks | 2013 | |
Angela Foell | Comcast Communications | 2013 | |
Angela Murtha | Time Warner Cable | 2013 | |
